AMO Electric Jaunty ; Rs. 66,714 – 91,714
AMO Electric Jaunty Key Specifications
Fuel Type | Electric |
Motor Power | 249 W |
Range | 80-90 km/charge |
Battery Type | Lithium Ion |
Kerb Weight | 62 Kg |
Charging Time | 6 Hours |
AMO Electric Jaunty Latest Updates
AMO Electric Jaunty Price
The price of AMO Electric Jaunty starts at Rs. 66,714 and goes upto Rs. 91,714. AMO Electric Jaunty is offered in 3 variants – STD, 60V 25Ah and the top variant Jaunty 60V 34Ah which comes at a price tag of Rs. 91,714.
AMO Electric Jaunty Variants
Variants | Ex-Showroom Price | Compare | |
---|---|---|---|
Jaunty STD249 W . 60-70 km/charge | Rs. 66,714 | View February Offers | |
Jaunty 60V 25Ah249 W . 60-70 km/charge | Rs. 85,214 | View February Offers | |
Jaunty 60V 34Ah249 W . 80-90 km/charge | Rs. 91,714 | View February Offers |
Source :
