Rs. 2.25 – 3.00 Lakh












Key Specification of Prana Elite
Range | 225 km/charge |
Top Speed | 123 kmph |
Motor Type | BLDC |
Battery Capacity | 7.2 kwh |
Fuel Type | Electric |
Wheels Type | Alloy |
Tyre Type | Tubeless |
Also Read : BSA reveals the Gold Star 650 launch timeline
Full Specifications Of Srivaru Motors Prana
Performance
Top Speed (KPH) | 123 kmph |
Tyres and Wheels
Radial Tyre | Yes |
Tyre Type | Tubeless |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Dimensions
Load carrying capacity | 180 kg |
Length | 2120 mm |
Wheelbase | 1413 mm |
Ground Clearance | 145 mm |
Width | 770 mm |
Kerb Weight | 165 Kg |
Tail Light | LED |
Front Brake Diameter | 275 mm |
Rear Brake Diameter | 240 mm |
Electricals
Motor Type | BLDC |
Additional Features | 3 Channel Hydraulic Brake System With Engine Cut-Off, Practice Mode – 45 kmph, Drive Mode – 123 kmph, Sports Mode – 123 kmph, Reverse Mode – 5 kmph |
Claimed range | 126 km/charge |
Range | 126 km/charge |
Battery Capacity | 4.32 kwh |
Charging Time | 4 hour 15 minutes |
Turn Signal Lamp | LED |
Variants
Grand | Rs. 2.25 Lakh |
Elite | Rs. 3.00 Lakh |
