Rs. 40,000 – 1.10 Lakh Showroom Price
Key Specification of Sport S3K
Range | 80 km/charge |
Top Speed | 100 Kmph |
Motor Type | BLDC |
Motor Power | 3000 W |
Battery Type | Lithium-ion |
Battery Capacity | 80 V/ 5 A |
Brakes Front | Disc |
Kerb Weight | 55 Kg |
Starting | Self Start Only |
Wheels Type | Alloy |
Tyre Type | Tube |
Also Read : In Pics: Triumph Tiger Sport 660 adventure motorcycle launched in India at Rs 8.95 lakh
Full Specifications Of Polarity Smart Sport
Performance
Engine
Drive Type | Hub motor |
Fuel Type | Electric |
Transmission
Transmission Type | Automatic |
Transmission | Automatic |
Brakes Front | Disc |
Brakes Rear | Drum |
Tyre Type | Tube |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Kerb Weight | 55 Kg |
Tail Light | LED |
Motor Power | 1000 W |
Claimed range | 80 km/charge |
Motor Type | BLDC |
Additional Features | Fast Charger (Optional) – 2 Hours |
Battery Type | Lithium-ion |
Range | 80 km/charge |
Battery Capacity | 40 V/5 A |
Charging Time | 4 Hours |
Turn Signal Lamp | LED |
Charging at Home | |
Charging at Charging Station | |
Air Filter Service Cost | |
Spark Plug Service Cost |
S1K | Rs. 40,000 |
S2K | Rs. 70,000 |
S3K | Rs. 1.10 Lakh |
Black
Dark Blue
Red